Slip Inn

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Adam Thompson 2 2 5 4 2311 89 10.41 1 2.08 15 116 77.89
Phil Taylor 12 11 25 23 12311 616 40.28 1 1.61 19 112 59.95
Adi Shaw 15 12 38 25 18737 992 53.18 1 1.39 19 95 56.66
Kirk Dzendolet 13 12 28 24 13889 756 29.81 2 1.06 19 130 55.11
Mark Wood 6 5 12 10 5968 353 13.34 0 1.11 22 77 50.71
Neil Johnston 14 10 33 22 15843 1008 24.33 0 0.73 23 101 47.15
Pat Smith 8 3 19 8 8653 559 13.54 1 0.71 25 58 46.43
Bob McDermott 1 0 2 0 743 48 0.00 0 - n/a n/a 46.43
Jim Gavin 3 0 6 0 2422 183 2.56 0 0.42 n/a n/a 39.70
Gerald Evans 6 2 15 5 6653 570 4.56 0 0.30 36 40 35.01
Derek Carr 4 0 9 1 3645 327 1.16 0 0.12 51 16 33.44
S. Richards 0 0 0 0 - - 0.00 0 - n/a n/a -
C. Carr 0 0 0 0 - - 0.00 0 - n/a n/a -
Tony Rogerson 0 0 0 0 - - 0.00 0 - n/a n/a -

Fastest Pairs Game: Phil Taylor & Kirk Dzendolet 23
Highest Pairs Finish: Phil Taylor & Kirk Dzendolet 121

Back